Description
Free shipping Delivery time: 2-7 working days Europe
guarantee: Refund or replacement within 30 days
Specification:
| Mark | LAOTIE L6 | |
| Cut | Overall size (MM) | 1160 * 570 * 1210 mm |
| Size after folding (MM) | 1140 * 220 * 470 mm | |
| Weight | Max. Loading (kg) | 120kg |
| Net weight / kg) | 23kg | |
| Speed | Maximum speed (km / h) | 37km/h |
| Range (KM) | 23.4 Ah approx. 70 km (with a load of 75 kg, on a flat road) | |
| Classification capacity | 30 degree | |
| Operating temperature | -10 ℃ – 40 ℃ | |
| Storage temperature | -10 ℃ – 40 ℃ | |
| Drums | Battery Type | 18650 lithium battery |
| Tension nominale (V) | 48V | |
| Input voltage (V) | 54.6V | |
| Battery capacity (AH) | 23.4Ah | |
| Engine | Type of engine | DC brushless motor |
| Rated motor power | 500 Watt | |
| Rated output power | 800 Watt | |
| Nominal voltage | 48V | |
| Charger | Rated power (W) | 109.2W |
| Input voltage (V) | 100-230V | |
| Output voltage (v) | 54.6V | |
| Rated current | 2A | |
| Loading time | 23.4 Ah / 11 hours | |
| Other characteristics | Wheel size | 10 inch and pneumatic type |
| Frame material | 6061 aluminum alloy | |
| Raincoat | IPX4 | |
| Suspension | Front suspension * 2 + rear suspension * 2 | |
| Display | Color display | |
| Accelerate | Throttle | |
| Brake | Front disc brake + rear disc brake + electronic brake | |
| Relevant certificates | CE, ROHS, MSDS, UN38.3 | |
| Tax | Free | |
Package Included:
1 x Electric Scooter
1 x EU Plug Charger
1 x User Manual
Please Note: In order to have smooth delivery, please leave your phone number when ordering.
Thanks for your understanding. Have a good day.











